Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10126 E Arizmo 2 3 1,269 $252,000 $198.58
5044 E Calle Brillante 3 2 2,414 $750,000 $310.69
4841 N Plane 3 2 1,060 $245,000 $231.13
2302 E 5th 4 4 2,760 $1,650,000 $597.83
12821 S Rustic Desert 3 2 1,280 $210,000 $164.06
2617 E Coconino 3 1 982 $165,000 $168.02
7761 E David 3 2 2,378 $425,000 $178.72
3233 N Reno 3 2 1,232 $255,000 $206.98
3328 W Placita De La Tularosa 3 2 1,295 $325,000 $250.97
4021 E Stony Meadow 4 2 1,727 $335,000 $193.98
7661 E David 3 2 2,378 $425,000 $178.72
8902 N Soft Winds 4 2 1,948 $444,999 $228.44
3525 S Sun Splash 3 2 1,955 $369,000 $188.75
4744 E Mabel 3 2 1,518 $367,500 $242.09
6655 N Canyon Crest Unit #24101 3 2 1,219 $385,000 $315.83
6357 S Speaks 3 2 1,440 $265,000 $184.03
4550 N Calla Llanura 3 2 1,790 $525,000 $293.30
1725 S Avenida Regulo 3 2 1,215 $285,000 $234.57
4127 E Lee N/A N/A 1,326 $298,000 $224.74
4340 W Sungate 3 2 1,763 $344,900 $195.63
8639 S Desert Dove 3 2 1,765 $349,000 $197.73
5125 E 25th St 4 2 1,541 $310,000 $201.17
6100 N Oracle Unit #9 2 2 1,718 $375,000 $218.28
8350 N Austin Nikolas 3 2 1,318 $395,000 $299.70
4637 N Edgebrooke 4 2 1,756 $310,000 $176.54
7657 E Morelos 3 2 1,834 $375,000 $204.47
3633 S Montreal 3 1 1,147 $249,000 $217.09
1295 S Star Shadow 4 2 1,924 $375,000 $194.91
350 N Silverbell Unit #125 2 1 722 $175,000 $242.38
14065 N Dust Devil Unit #. N/A N/A N/A $243,000 Unknown
3590 W Avenida Sombra 3 3 1,759 $299,900 $170.49
2402 N Camino Principal 3 5 3,467 $1,150,000 $331.70
3380 E Michigan N/A N/A N/A $2,000,000 Unknown
1775 S Jones Unit #R-210 1 1 650 $90,000 $138.46
2590 N Tanque Verde Acres 3 4 3,108 $665,900 $214.25
4724 S Cherry 4 2 1,726 $299,000 $173.23
9609 S Miller Flats 3 2 1,465 $335,000 $228.67
10078 E Skyward 3 2 1,252 $285,000 $227.64
4806 E Water 4 3 1,992 $375,000 $188.25
10616 E Oakbrook 4 2 2,135 $409,900 $191.99
1401 S 8th 3 2 1,449 $274,950 $189.75
2546 Knightsbridge 3 2 1,513 $295,000 $194.98
7859 E Whileaway 4 3 2,451 $665,000 $271.32
4382 N Sunset Cliff 5 3 2,684 $624,000 $232.49
5901 N Oracle Unit #9 2 1 882 $165,000 $187.07
5305 N Calle Del Rocio 1 1 900 $269,000 $298.89
6692 S Avenida Carmencita 3 3 1,508 $285,000 $188.99
7645 E White Pine 4 2 1,443 $300,000 $207.90
725 N Avenida Feliz 2 1 936 $200,000 $213.68
7021 S Headley 3 2 1,666 $260,000 $156.06
Average: 3.3 2.5 2,334 $540,392 $249
Viewing 1 - 50 of 1474
Viewing 1 - 50 of 1474
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4647 E Hupa 3 2 1,181 $410,000 $347.16
6655 N Canyon Crest Unit #14184 2 2 911 $330,000 $362.24
6651 N Campbell Unit #139 2 1 945 $289,900 $306.77
4883 E Greenway Wash 3 2 1,327 $317,130 $238.98
1130 W Garnette 3 2 1,120 $194,900 $174.02
9508 E 3rd 3 2 1,421 $275,000 $193.53
10555 E Marble Creek 3 2 2,125 $549,920 $258.79
1617 N Sawtelle 3 3 3,201 $875,000 $273.35
2023 S Wilson 2 1 924 $250,000 $270.56
616 W Calle Sevilla 3 2 1,299 $219,000 $168.59
4421 N Pontatoc 5 4 4,035 $1,115,000 $276.33
1620 N Wilmot Unit #E144 2 2 866 $149,999 $173.21
3760 W Sunbright 3 3 1,663 $299,900 $180.34
9036 E Pomegranate 3 2 1,849 $329,000 $177.93
3184 W Alexanderwood 3 2 1,104 $250,000 $226.45
9040 W Claude 3 2 1,536 $195,000 $126.95
3584 N Kellen Canyon 5 3 2,524 $461,170 $182.71
1126 N Swan 3 2 1,498 $250,000 $166.89
5807 E Hawthorne 3 2 1,588 $330,000 $207.81
4872 N Cameo 3 2 1,712 $360,000 $210.28
6126 E Seneca 3 3 2,122 $495,000 $233.27
7515 E Navigator 3 2 1,564 $385,000 $246.16
4134 E Deer Dancer 4 3 2,204 $400,000 $181.49
8432 N Hanks 3 2 1,497 $360,000 $240.48
4271 N Limberlost 3 2 1,412 $265,000 $187.68
5264 N Camino De La Cumbre 2 2 1,627 $490,000 $301.17
2712 S Monterey N/A N/A 1,744 $260,000 $149.08
10142 E Desert Gorge 3 2 1,133 $288,000 $254.19
1655 W Calle Guadalajara 4 2 1,431 $285,000 $199.16
8661 N Johnny Miller 3 2 1,451 $438,500 $302.21
6873 E Dorado 3 2 1,609 $350,000 $217.53
4973 N Territory 2 2 1,785 $515,000 $288.52
3410 N Richland 2 2 1,226 $249,000 $203.10
1412 W Fresno N/A N/A 1,188 $265,000 $223.06
262 E Croydon Park 3 3 1,931 $449,500 $232.78
2850 N Laurel 2 1 812 $275,000 $338.67
2932 W Via Cuervo 4 2 1,417 $293,000 $206.77
3657 W Lantana Hills 3 2 1,715 $369,000 $215.16
3800 E 2nd Unit #211 2 2 1,008 $154,900 $153.67
3330 S Magda 3 2 1,285 $319,000 $248.25
3181 N Hill Farm 2 2 1,692 $485,000 $286.64
3923 S Amber Rock 3 3 2,580 $415,000 $160.85
479 E Historic 3 2 1,938 $715,000 $368.94
7317 N Yucca Via 3 2 2,098 $635,000 $302.67
10567 E Pleasant Pasture 3 3 1,479 $297,500 $201.15
7294 E Heartwood 4 3 2,500 $395,000 $158
10482 E Wayne Moody 3 2 1,525 $375,000 $245.90
3832 W Argo 3 2 1,535 $349,900 $227.95
1441 E Moonridge 4 2 2,375 $585,000 $246.32
5303 N Calle Del Rocio 2 2 1,079 $300,000 $278.04
Average: 3.2 2.3 1,846 $405,149 $219
Viewing 1 - 50 of 3032
Viewing 1 - 50 of 3032
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2723 E Drachman 2 2 1,046 $450,000 $507,000 $430.21 6/2/23
875 W Calle Ranunculo 3 2 1,455 $350,000 $360,000 $240.55 6/2/23
7900 N Thornydale 3 2 1,805 $349,900 $356,500 $193.85 6/2/23
363 E Croydon Park 3 3 1,972 $435,000 $436,000 $220.59 6/2/23
39019 S Moonwood 2 2 1,959 $584,900 $584,900 $298.57 6/2/23
3461 S Fairbanks 4 2 1,195 $280,000 $282,000 $234.31 6/2/23
2322 W Labriego 4 2 2,454 $589,000 $585,000 $240.02 6/2/23
39780 S Winding Trail 2 2 2,250 $499,950 $499,950 $222.20 6/2/23
0000 W Via Scaramuzzo N/A N/A N/A $139,000 $129,000 Unknown 6/2/23
9419 N Warbler 3 2 1,294 $315,000 $325,000 $243.43 6/2/23
4966 N Via Gelsomino 2 2 1,573 $444,900 $444,900 $282.84 6/2/23
7545 E 25th 3 2 1,081 $230,000 $238,000 $212.77 6/2/23
661 N Western Ridge 3 2 1,600 $350,000 $360,000 $218.75 6/2/23
460 E Delano N/A N/A 2,280 $495,000 $500,000 $217.11 6/2/23
6615 E Splendid 2 2 1,145 $250,000 $260,000 $218.34 6/2/23
1757 W Rue Du Fleuve 4 2 1,533 $275,000 $272,000 $179.39 6/2/23
6654 S Luxor 3 2 1,387 $269,900 $269,900 $194.59 6/2/23
2510 E Kleindale 3 3 1,979 $425,000 $397,500 $214.75 6/2/23
2456 W Chris Oliver 3 2 1,497 $325,000 $325,000 $217.10 6/2/23
20 W Aviation N/A N/A 2,224 $379,900 $359,000 $170.82 6/2/23
2355 E Edison 3 3 2,675 $775,000 $775,000 $289.72 6/2/23
4072 E White Water 3 2 1,792 $265,000 $245,000 $147.88 6/2/23
No address 4 3 2,785 $845,000 $810,000 $303.41 6/2/23
1810 E Blacklidge Unit #816 2 2 723 $155,000 $137,500 $214.38 6/2/23
4962 N Valle 2 2 1,169 $350,000 $375,000 $299.40 6/1/23
34 W Kennedy 3 3 1,959 $675,000 $646,500 $344.56 6/1/23
415 N Keepsake 4 2 2,235 $485,000 $491,000 $217 6/1/23
143 W Kentucky 3 2 1,208 $275,000 $271,000 $227.65 6/1/23
1518 W Hudson 3 2 1,653 $430,000 $430,000 $260.13 6/1/23
446 N Campbell Unit #3102 2 2 1,056 $390,000 $387,500 $369.32 6/1/23
1010-1016 S Rubio N/A N/A 3,239 $849,000 $855,000 $262.12 6/1/23
9860 E Mt Pleasant 4 3 3,127 $975,000 $975,000 $311.80 6/1/23
1675 W Valladolid 5 3 2,420 $383,000 $345,000 $158.26 6/1/23
10664 N Thornydale 3 2 2,177 $560,000 $560,000 $257.23 6/1/23
6381 S Woodland Hills 3 3 2,385 $475,000 $482,000 $199.16 6/1/23
643 N Belvedere 3 2 1,182 $297,000 $293,000 $251.27 6/1/23
6193 E Diablo Sunrise 3 2 2,105 $664,900 $664,900 $315.87 6/1/23
6331 N Placita De Eduardo 4 3 2,800 $925,000 $929,000 $330.36 6/1/23
961 N Euclid Unit #230 2 2 1,086 $329,000 $300,000 $302.95 6/1/23
4527 S 15th 4 2 1,331 $299,000 $299,000 $224.64 6/1/23
16486 W Quinlin 3 2 1,452 $230,000 $220,000 $158.40 6/1/23
651 S Front Royal 3 2 2,180 $340,000 $336,500 $155.96 6/1/23
2550 E River Unit #14206 2 2 1,082 $318,000 $316,500 $293.90 5/31/23
8977 E Wright School 3 2 2,105 $479,000 $480,000 $227.55 5/31/23
2928 E Calle Rabida 2 2 958 $210,000 $180,000 $219.21 5/31/23
3056 N Palomino Park 4 3 2,091 $539,900 $530,000 $258.20 5/31/23
7614 E Callisto Unit #65 2 2 1,010 $270,000 $250,000 $267.33 5/31/23
7761 E Linden 4 2 2,044 $410,000 $415,000 $200.59 5/31/23
80 S Carlton Park 3 2 1,696 $410,000 $410,000 $241.75 5/31/23
13152 E Cembeline 3 2 1,668 $394,990 $394,990 $236.80 5/31/23
Average: 3.1 2.2 1,793 $401,936 $392,522 $217
Viewing 1 - 50 of 3159
Viewing 1 - 50 of 3159

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than our office are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.