Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
905 E Prince 3 2 1,550 $353,000 $227.74
3015 N Wilson 3 2 1,198 $350,000 $292.15
3445 W Foxes Den 4 3 2,663 $800,000 $300.41
3550 W Eastham 3 2 1,175 $325,000 $276.60
5740 E Calle Del Ciervo 3 4 2,207 $899,000 $407.34
7509 E Kinnison Wash 3 2 1,740 $365,000 $209.77
11861 E Injun 5 3 3,361 $800,000 $238.02
5389 S Wild Sage 3 2 1,603 $319,500 $199.31
4857 S Joshua Tree 2 1 973 $235,000 $241.52
1825 S Camino Seco 3 2 1,234 $299,000 $242.30
10837 N Stonebridge 3 3 2,223 $579,990 $260.90
522 N Dodge 2 2 1,548 $270,000 $174.42
2802 E Grant N/A N/A 1,893 $795,000 $419.97
8865 E Calle Bogota 5 4 3,726 $645,000 $173.11
5458 S Monrovia 2 1 1,004 $229,000 $228.09
892 E Glenn N/A N/A 2,538 $599,900 $236.37
8565 N Candlewood 2 2 1,225 $355,000 $289.80
3332 E 30th 2 1 881 $224,000 $254.26
2801 N Columbus Unit #5 2 1 854 $175,000 $204.92
5128 E Circulo Las Cabanas 4 2 1,612 $407,000 $252.48
916 S Fremont 3 3 3,352 $1,300,000 $387.83
416 N Joesler 3 3 1,762 $430,000 $244.04
4214 E Blanton 2 2 1,316 $299,000 $227.20
7425 N Bradley 4 2 1,540 $365,000 $237.01
3725 N Pantano 3 2 1,975 $614,900 $311.34
2823 N Dodge N/A N/A 1,475 $379,000 $256.95
2823 N Dodge 4 3 1,475 $379,000 $256.95
1295 S Gecko 2 2 1,689 $275,000 $162.82
8571 S Alice Vail N/A N/A N/A $52,000 Unknown
5222 E Hawthorne 4 6 1,744 $398,900 $228.73
10931 E Via Tranquilla 4 4 2,750 $730,000 $265.45
6611 N Cibola 4 4 3,486 $1,500,000 $430.29
5131 N Pueblo Villas 2 2 1,104 $289,900 $262.59
6632 S Giuliani 4 3 1,865 $310,000 $166.22
5623 E 14th 4 2 1,768 $400,000 $226.24
4537 W Pyracantha 2 2 852 $249,000 $292.25
4352 N Drake 4 2 1,773 $615,000 $346.87
10035 E Gray Hawk 3 2 1,334 $325,000 $243.63
3212 W Orbison 4 3 2,068 $490,000 $236.94
1307 W Saint Clair N/A N/A 2,135 $369,000 $172.83
747 W Orange Tree 2 2 1,199 $285,000 $237.70
6943 S Valley Stream 4 3 2,575 $415,000 $161.17
5316 E Timrod 2 3 1,524 $345,000 $226.38
9042 E Maple Leaf 4 3 2,607 $575,000 $220.56
10377 E Rose Hill 3 2 1,581 $339,000 $214.42
919 N Via Zahara Del Sol 4 2 1,872 $515,000 $275.11
2670 W Bensbrook 2 2 1,066 $295,000 $276.74
4678 E Palais Unit #1 N/A N/A N/A $889,000 Unknown
2552 N Redington 3 2 2,292 $599,900 $261.74
3605 E 3rd 3 2 1,818 $489,900 $269.47
Average: 3.3 2.4 2,113 $502,081 $246
Viewing 1 - 50 of 2092
Viewing 1 - 50 of 2092
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1210 E Allen 3 1 1,092 $269,000 $246.34
3401 W Green Ridge 4 3 1,593 $360,000 $225.99
3151 N Isabel Mine 3 2 2,000 $475,277 $237.64
8670 S Marstellar 3 2 1,450 $239,000 $164.83
2328 S Plumer 3 1 1,043 $249,000 $238.73
2829 W Black Cloud Unit #14 N/A N/A N/A $189,000 Unknown
2849 W Black Cloud Unit #13 N/A N/A N/A $189,000 Unknown
2870 W Black Cloud Unit #11 N/A N/A N/A $195,000 Unknown
4165 E Flower 2 1 974 $149,500 $153.49
1620 N Wilmot Unit #J108 3 2 1,182 $149,900 $126.82
4411 W Valencia N/A N/A 4,250 $199,000 $46.82
9662 E Wasatch 4 2 2,288 $339,000 $148.16
2223 W Silver River 3 2 1,478 $340,000 $230.04
2643 W Cezanne 3 3 1,511 $365,000 $241.56
2780 W Calle Cuero De Vaca 4 2 1,934 $350,000 $180.97
7511 E Lester 3 2 1,854 $305,000 $164.51
11895 W Trigger 3 2 1,568 $229,000 $146.05
2113 S Irving 6 4 2,428 $430,000 $177.10
7180 Ardmore 2 2 1,718 $394,500 $229.63
4850 E Waverly 3 2 1,210 $320,000 $264.46
1015 W San Nicolas 4 3 2,344 $1,150,000 $490.61
2651 W Roadrunner 1 1 240 $90,000 $375
3149 W Calle Cereza 3 3 3,100 $250,000 $80.65
8334 E Cypress Point 2 2 1,127 $235,000 $208.52
3534 S Sarnoff 3 2 983 $275,000 $279.76
5675 N Camino Esplendora Unit #5226 3 2 1,362 $345,000 $253.30
4950 S Browning N/A N/A N/A $60,000 Unknown
3510 W Placita Prieta 3 2 1,414 $334,000 $236.21
3241 E 30th 3 2 1,553 $240,000 $154.54
6581 Calle La Paz Unit #D 2 1 838 $175,000 $208.83
4340 N Alvernon 3 2 1,655 $500,000 $302.11
418 N White Marble 3 2 2,125 $518,070 $243.80
406 N White Marble 4 3 2,588 $553,830 $214
5555 W Lazy Farm 4 3 2,460 $549,580 $223.41
5044 E Rosewood 3 2 1,996 $355,000 $177.86
5410 S Flat Rock 4 3 2,739 $579,518 $211.58
9714 E Copper Glance 2 2 1,537 $409,200 $266.23
6912 W Star Garden 3 2 1,467 $308,520 $210.31
2444 W Rousseau 3 2 1,567 $339,000 $216.34
3159 N Isabel Mine 4 3 2,000 $478,782 $239.39
2360 W Owl Perch 4 3 2,120 $563,355 $265.73
3171 N Isabel Mine 3 2 1,815 $480,489 $264.73
E Miles N/A N/A N/A $260,000 Unknown
E Miles N/A N/A N/A $260,000 Unknown
5540 S Flat Rock 3 2 1,990 $474,463 $238.42
10373 E Silver Slate 3 2 1,602 $417,470 $260.59
5550 E 24th 4 2 1,287 $275,000 $213.68
825 S Pantano 2 2 1,132 $240,000 $212.01
7100 S Via Gaucho Viejo 4 2 1,912 $385,000 $201.36
633 S Lehigh 3 2 1,267 $249,999 $197.32
Average: 3.1 2.3 1,868 $430,986 $225
Viewing 1 - 50 of 957
Viewing 1 - 50 of 957
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5901 N Oracle Unit #26 2 2 1,014 $174,999 $174,999 $172.58 12/1/23
567 E Wine Plum 3 2 2,087 $480,000 $466,000 $230 12/1/23
7461 E Calle Infinito 3 2 1,738 $440,000 $432,000 $253.16 12/1/23
842 S Langley Unit #108 2 2 919 $173,000 $162,000 $188.25 12/1/23
8945 E Lee 3 2 2,128 $525,000 $545,000 $246.71 12/1/23
3317 N River Rapids 3 3 2,002 $420,000 $416,000 $209.79 12/1/23
2770 W Sheryl 3 2 1,168 $41,000 $41,000 $35.10 11/30/23
2405 E Autumn Flower 3 3 1,982 $507,000 $507,000 $255.80 11/30/23
6331 N Orange Blossom 3 2 1,106 $189,900 $160,500 $171.70 11/30/23
6919 E Tobin 3 2 1,084 $245,000 $245,000 $226.01 11/30/23
1540 E 9th 2 1 928 $330,000 $312,650 $355.60 11/30/23
3100 W Wildwood 3 2 1,503 $350,000 $340,000 $232.87 11/30/23
1550 E Placita Abeja 4 3 3,384 $1,100,000 $1,075,000 $325.06 11/30/23
2423 W Hidden View 4 2 1,803 $449,900 $440,900 $249.53 11/30/23
7408 E Maritime 2 2 1,700 $395,000 $385,000 $232.35 11/30/23
956 S Lucinda 4 2 2,115 $375,000 $420,000 $177.30 11/30/23
6071 W Flying M 2 2 1,440 $139,000 $132,500 $96.53 11/30/23
4441 E San Carlos 3 2 1,958 $675,000 $669,000 $344.74 11/30/23
6500 N Silversmith 4 3 2,924 $985,000 $1,005,000 $336.87 11/30/23
1198 N Dorado Vista 2 3 1,947 $389,000 $390,000 $199.79 11/30/23
4215 E La Paloma 5 5 4,484 $1,300,000 $1,300,000 $289.92 11/30/23
5270 N Sterling Heights 4 2 1,913 $519,000 $515,000 $271.30 11/30/23
5751 N Kolb Unit #21108 1 1 701 $207,000 $207,000 $295.29 11/30/23
5740 E Elida 2 1 900 $239,000 $252,000 $265.56 11/30/23
8500 E Solar 4 5 3,894 $1,250,000 $1,250,000 $321.01 11/30/23
5788 E Camino Del Celador 4 3 3,327 $950,000 $950,000 $285.54 11/30/23
6205 N Catalano Villa 4 3 2,467 $409,000 $400,000 $165.79 11/30/23
2005 N Jennifer 3 2 1,795 $370,000 $345,000 $206.13 11/30/23
5757 E Vuelta De Nuestro Pueblo 3 2 1,141 $269,900 $270,000 $236.55 11/30/23
992 N Caribe 2 2 1,680 $295,000 $280,000 $175.60 11/30/23
13749 N High Mountain View 4 2 1,964 $400,000 $395,000 $203.67 11/30/23
4071 E Pontatoc Canyon 3 2 2,463 $700,000 $666,500 $284.21 11/30/23
7778 S Trumpet Vine 4 2 1,916 $385,000 $370,000 $200.94 11/30/23
4980 N Valle 2 2 1,169 $350,000 $355,000 $299.40 11/30/23
2638 N Columbus N/A N/A 2,431 $415,000 $382,000 $170.71 11/30/23
9745 E Colette 4 2 1,923 $348,000 $355,000 $180.97 11/30/23
2481 W Rapallo 3 2 2,121 $699,900 $694,213 $329.99 11/30/23
3019 W Country Ranch 2 2 1,292 $295,000 $262,000 $228.33 11/30/23
7731 W Gypsum 2 2 1,152 $214,000 $204,000 $185.76 11/30/23
9413 N Warbler 3 2 1,732 $339,900 $340,000 $196.25 11/30/23
512 W Helen 3 3 1,772 $449,000 $452,000 $253.39 11/30/23
10179 E Bell Rock 3 3 2,151 $480,000 $480,000 $223.15 11/30/23
7308 E Calle Alba Serena 2 2 1,978 $879,000 $879,000 $444.39 11/30/23
6766 W Haven Brook 3 2 1,538 $310,000 $295,000 $201.56 11/30/23
2661 W Calle Del Santo 4 2 2,293 $670,000 $650,000 $292.19 11/30/23
5046 W Camino Del Desierto 3 2 2,271 $749,000 $691,500 $329.81 11/30/23
1825 N Sidney 2 2 937 $279,999 $285,000 $298.82 11/30/23
1218 E Illinois 3 2 1,092 $270,000 $275,000 $247.25 11/30/23
643 N Erin 3 2 1,490 $315,000 $315,000 $211.41 11/30/23
1482 S Palo Verde Unit #H 15 2 2 850 $90,000 $86,500 $105.88 11/30/23
Average: 3.1 2.3 1,821 $410,042 $403,840 $224
Viewing 1 - 50 of 4592
Viewing 1 - 50 of 4592

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.