Sign up to stay up to date on the Tucson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6222 N Calle Del Halcon 4 3 3,431 $1,149,000 $334.89
7091 S Plover 4 3 1,857 $350,000 $188.48
4761 N Via Molino 4 2 2,048 $615,000 $300.29
3755 E Glenn 2 1 953 $250,000 $262.33
3560 E Silver Buckle 4 3 2,760 $509,000 $184.42
244 W Drachman N/A N/A 4,065 $800,000 $196.80
5326 W Rafter Circle 3 2 1,560 $225,000 $144.23
2850 W Starina 3 2 1,511 $335,000 $221.71
60591 E Blackcrest 3 2 1,521 $320,000 $210.39
4434 S Paseo Don Carlos 3 2 1,415 $310,000 $219.08
5458 E 6th 3 3 2,192 $465,000 $212.14
5538 N Camino Arenosa 3 2 1,607 $439,000 $273.18
2825 N Conestoga 3 2 1,702 $549,000 $322.56
9970 N Sumter Creek 4 3 3,349 $1,590,000 $474.77
2057 W Wetmore 3 2 1,767 $319,000 $180.53
3601 E Fairmount 2 1 1,122 $300,000 $267.38
8731 E 29th 4 2 1,831 $360,000 $196.61
5751 N Kolb Unit #24204 3 2 1,117 $324,900 $290.87
3529 W Marlene 5 3 1,808 $433,000 $239.49
1160 W Orange Grove 4 2 2,535 $649,000 $256.02
6931 S Harrier 3 2 1,857 $350,000 $188.48
2687 S Pantano Edge 4 2 1,844 $355,000 $192.52
5900 S Aldorn 5 2 1,586 $330,000 $208.07
3436 E Seneca 2 1 1,003 $293,000 $292.12
000 S Camino Santiago & W Starr Pass Unit #3 N/A N/A N/A $86,500 Unknown
2068 S Mcconnell 3 2 1,627 $335,000 $205.90
120 W 36th 3 2 1,440 $282,500 $196.18
611 N Mann 3 2 2,018 $449,000 $222.50
2319 W Golden Hills 4 2 1,727 $410,000 $237.41
1508 N Camino Villa Bonita 4 4 2,442 $445,000 $182.23
6900 N Montezuma 2 2 2,174 $825,000 $379.48
5772 W Rocking Cir 2 2 1,040 $225,000 $216.35
2583 E Via Corta Dei Fiori 2 3 1,779 $699,000 $392.92
11355 S Cherokee N/A N/A N/A $40,000 Unknown
4917 E 13th 4 3 1,686 $295,000 $174.97
6886 E Dorado 2 2 1,412 $365,000 $258.50
2240 E Ambassador 3 3 2,580 $1,249,000 $484.11
3351 N Los Altos 2 1 783 $220,000 $280.97
5897 E Cedarbird 4 2 2,082 $340,000 $163.30
5027 E Fishhook 3 2 1,311 $299,000 $228.07
5164 N Louis River 5 2 2,487 $670,000 $269.40
6661 W Sweetwater N/A N/A N/A $114,999 Unknown
7821 E Clarence 4 2 1,925 $389,000 $202.08
6381 N Camino Hermosillo 3 2 1,500 $395,000 $263.33
5566 W Cortaro Crossing 3 2 1,579 $359,900 $227.93
8580 N Firethorn 4 2 1,641 $349,000 $212.68
8788 N Peccary Creek Trail 3 3 2,230 $450,000 $201.79
7374 S Via Casa Elegante 3 3 2,761 $441,000 $159.72
810 S Langley Unit #202 3 2 1,179 $215,000 $182.36
9584 S Trapper Ridge 3 2 1,740 $357,000 $205.17
Average: 3.2 2.4 2,043 $491,550 $244
Viewing 1 - 50 of 2582
Viewing 1 - 50 of 2582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4321 S Boxwood 4 2 1,444 $229,900 $159.21
1601 N Sahuara 3 2 1,204 $180,000 $149.50
7557 E 35th 4 3 1,708 $300,000 $175.64
4973 N Diamond 3 2 980 $179,500 $183.16
5072 N Placita Del Lazo 2 2 1,364 $450,000 $329.91
5026 E Paseo Del Bac 3 4 3,150 $935,000 $296.83
8468 E Tiffany 2 2 1,289 $269,990 $209.46
1616 E Hedrick N/A N/A 2,858 $649,900 $227.40
6100 W Tucson Estates 2 2 1,664 $239,999 $144.23
4201 E Valentine 4 2 1,435 $289,000 $201.39
410 N Spring Flower 3 2 1,602 $425,000 $265.29
37758 S Mashie 3 2 1,810 $350,000 $193.37
4307 W Teton N/A N/A N/A $125,000 Unknown
64591 E Canyon Shadows 2 3 2,114 $534,000 $252.60
8244 N Midnight 3 2 1,347 $315,000 $233.85
5526 E 2nd 2 2 1,168 $289,500 $247.86
2232 E Camino Cancion 3 2 1,425 $350,000 $245.61
212 E 17th 3 2 1,888 $525,000 $278.07
1123 N 14th N/A N/A 1,882 $435,000 $231.14
7001 S Christopher 3 2 1,154 $200,000 $173.31
108 W 30th Unit #17 N/A N/A N/A $70,000 Unknown
1612 E Hedrick N/A N/A 2,858 $649,900 $227.40
7680 S Caminito Lacero 4 3 2,027 $408,020 $201.29
6901 E Paseo De Villalobos 3 2 1,602 $367,720 $229.54
10974 E Ava Marie 3 2 2,022 $450,000 $222.55
2195 W Burlwood 3 2 1,562 $325,000 $208.07
2354 W Drachman 2 2 1,445 $359,000 $248.44
5260 N Tigua 3 2 1,380 $325,000 $235.51
10587 E Seven Generations 2 2 1,172 $360,000 $307.17
8290 S Placita Del Barquero 3 2 1,605 $389,000 $242.37
5811 N Moonbrook 2 2 1,066 $299,000 $280.49
5855 N Kolb Unit #6106 2 2 1,031 $334,900 $324.83
2418 N Shade Tree 2 2 1,901 $315,000 $165.70
3915 S Rocky Peak 4 2 1,862 $375,000 $201.40
4315 N Camino Del Obispo Unit #2 2 1 942 $450,000 $477.71
1032 E 30th 2 1 798 $225,000 $281.95
2580 W Fanbrook 3 3 1,660 $314,850 $189.67
4438 E Trotter 3 2 1,280 $229,900 $179.61
1816 S Math Quiz 2 2 1,041 $312,382 $300.08
1863 S Poetry 3 3 1,624 $347,151 $213.76
2508 S Forgeus 3 2 1,224 $235,000 $191.99
5853 E 19th 3 2 1,438 $250,000 $173.85
3663 E March 2 1 798 $120,000 $150.38
4718 E 17th 4 1 1,593 $275,000 $172.63
6945 E Nuthatch 2 2 1,846 $848,000 $459.37
2002 E 7th 3 2 1,690 $679,000 $401.78
4171 N Fortune 3 2 1,206 $324,500 $269.07
4960 W Monte Carlo 3 4 3,300 $1,250,000 $378.79
3342 S Kolb 3 2 1,112 $239,900 $215.74
2001 W Noreen 5 2 2,000 $290,000 $145
Average: 3.1 2.2 1,804 $412,065 $229
Viewing 1 - 50 of 1017
Viewing 1 - 50 of 1017
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3258 W Moore 3 3 3,319 $1,500,000 $1,500,000 $451.94 9/17/24
9034 E Bellevue 4 3 2,580 $500,000 $485,000 $193.80 9/17/24
455 W Kelso Unit #103 2 1 560 $125,000 $125,000 $223.21 9/17/24
7954 N Placita Marquitos 3 2 2,002 $600,000 $605,000 $299.70 9/17/24
4802 E Fort Lowell Unit #L 3 2 1,444 $288,000 $288,000 $199.45 9/17/24
6306 E Colgate 3 2 1,450 $299,000 $299,000 $206.21 9/17/24
15770 N Oracle Unit #B2 2 2 1,232 $70,000 $70,000 $56.82 9/17/24
6697 E Via De Ayate 3 2 1,930 $388,990 $388,990 $201.55 9/17/24
6738 E Koralee 4 2 1,388 $299,900 $299,900 $216.07 9/17/24
6567 E Camino Rebina 4 2 1,915 $377,840 $363,594 $197.31 9/17/24
1845 S Poetry 3 2 1,500 $324,990 $330,142 $216.66 9/17/24
7858 N Ancient Indian 4 5 4,615 $3,650,000 $3,650,000 $790.90 9/17/24
11240 E Timrod 4 4 4,140 $875,000 $910,000 $211.35 9/16/24
9851 E Sellarole 4 2 1,405 $339,000 $340,000 $241.28 9/16/24
6175 E Seneca 3 2 1,705 $349,000 $349,000 $204.69 9/16/24
11880 E Wagon Trail 4 2 2,576 $747,000 $731,000 $289.98 9/16/24
6302 N Barcelona Unit #624 2 2 912 $145,000 $145,000 $158.99 9/16/24
7240 S Millers Tale 4 2 1,538 $294,000 $300,000 $191.16 9/16/24
6693 W Capetown 4 3 2,289 $359,900 $359,900 $157.23 9/16/24
1810 E Blacklidge Unit #826 2 2 723 $122,499 $110,000 $169.43 9/16/24
2925 N Placita Nueva 2 2 1,610 $300,000 $290,000 $186.34 9/16/24
13776 N High Mountain View 4 3 2,729 $575,000 $585,000 $210.70 9/16/24
6288 W Copper Leaf 4 2 1,771 $319,000 $317,000 $180.12 9/16/24
6957 W Jadewood 4 2 2,343 $374,000 $369,000 $159.62 9/16/24
2039 W Silver Honey 3 3 1,529 $335,000 $325,000 $219.10 9/16/24
3591 S Battle 3 2 1,191 $220,000 $220,000 $184.72 9/13/24
3040 W Saint Tropaz 4 2 1,476 $350,000 $375,000 $237.13 9/13/24
60764 E Eagle Heights 3 2 1,596 $395,000 $395,000 $247.49 9/13/24
7480 Calle Marques 4 2 1,854 $269,900 $272,000 $145.58 9/13/24
10577 E Forest Falls 3 3 1,448 $310,000 $299,000 $214.09 9/13/24
2147 E Silver 2 1 1,294 $390,000 $390,000 $301.39 9/13/24
2875 N Tucson Unit #14 2 2 1,120 $188,000 $188,000 $167.86 9/13/24
4352 E 6th 4 2 2,241 $449,000 $403,750 $200.36 9/13/24
2610 E Waverly 4 3 2,559 $789,000 $760,000 $308.32 9/13/24
4541 E Redtail Hawk 4 2 2,016 $270,000 $270,000 $133.93 9/13/24
5845 E Cll Del Ciervo 4 3 2,206 $765,000 $745,000 $346.78 9/13/24
947 N Larry 4 2 2,247 $300,000 $280,000 $133.51 9/13/24
3825 E Calle Ensenada 3 2 1,657 $509,900 $485,000 $307.72 9/13/24
340 E 23rd 4 2 1,208 $260,000 $256,670 $215.23 9/13/24
2775 W Sonoran Blossom 3 2 1,715 $365,000 $305,000 $212.83 9/13/24
7128 W Star Garden 3 2 1,232 $304,990 $304,990 $247.56 9/13/24
225 W President 4 4 1,516 $274,900 $265,000 $181.33 9/13/24
6083 S Antrim 3 2 1,584 $319,000 $328,000 $201.39 9/13/24
1408 S Country Club 2 1 884 $255,000 $250,000 $288.46 9/13/24
9763 E Via De Sisneroz 3 2 1,345 $325,000 $325,000 $241.64 9/13/24
8444 S Camino Sierra Rincon 3 2 1,986 $389,500 $389,500 $196.12 9/13/24
6648 E Via De Los Compas 4 3 2,027 $399,000 $398,000 $196.84 9/13/24
8071 S Bentgrass 3 2 2,183 $519,990 $519,990 $238.20 9/13/24
7856 E Jack Oak 3 2 2,086 $385,000 $367,000 $184.56 9/13/24
1200 E River Unit #C-31 2 2 991 $249,000 $242,000 $251.26 9/13/24
Average: 3.1 2.3 1,837 $438,643 $430,572 $234
Viewing 1 - 50 of 5112
Viewing 1 - 50 of 5112

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved.