Sign up to stay up to date on the Marana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5070 W Jointfir 2 2 1,522 $445,000 $292.38
12481 W Mile Wide 3 2 1,456 $249,000 $171.02
9016 W Birchover 3 3 2,230 $485,000 $217.49
6880 N Featherstone 3 2 2,240 $385,000 $171.88
10323 W Zimmerman 3 2 1,327 $340,510 $256.60
10329 W Zimmerman 4 2 1,562 $367,810 $235.47
10308 N Desert Tea 4 3 2,253 $569,000 $252.55
12475 N Reeves 4 3 2,027 $409,710 $202.13
12484 N Rigdon 4 3 2,027 $409,610 $202.08
31890 S Galena 3 2 2,128 $590,000 $277.26
10434 W Vandever 4 4 2,685 $449,990 $167.59
9350 N Desert Mist 2 2 1,598 $370,000 $231.54
12876 N Bass Canyon 4 2 2,338 $535,000 $228.83
8637 N Continental Links 3 2 1,923 $425,000 $221.01
9463 N Silverhaven 2 2 1,111 $350,000 $315.03
7532 W Colony Park 4 2 2,260 $475,000 $210.18
12544 N Boscombe 4 2 2,320 $469,900 $202.54
13154 N Homestead 4 3 2,220 $386,010 $173.88
9890 N Saguaro Bloom 2 3 2,264 $499,900 $220.80
8038 N Wildomar 3 2 1,884 $435,000 $230.89
1 Viewcrest South N/A N/A N/A $600,000 Unknown
7600 W Summer Sun 3 2 1,578 $334,888 $212.22
11377 W Folsom Point 3 2 1,389 $315,000 $226.78
17102 W Jaguar 3 2 1,066 $235,000 $220.45
12195 N Caravelle 3 3 2,610 $460,000 $176.25
3546 W Kester Watch Unit #288 N/A N/A N/A $550,000 Unknown
5362 Lace Cactus 2 2 2,061 $499,900 $242.55
8647 N Golden Moon 3 2 1,235 $319,000 $258.30
5460 W Dry Creek 4 4 3,648 $650,000 $178.18
8802 W Baja Fairy 4 2 1,854 $409,900 $221.09
8761 W Red Spike Ice 4 2 1,823 $399,900 $219.36
8211 W Opal Moon 3 2 1,332 $365,000 $274.02
8737 N Golden Moon 3 2 1,235 $330,000 $267.21
14555 W Desert Owl N/A N/A N/A $150,000 Unknown
12131 W Mile Wide 3 2 1,512 $249,900 $165.28
8904 W Curzon 2 2 1,191 $360,000 $302.27
8382 Sunset Ranch 4 4 3,328 $849,900 $255.38
6910 W Chervil 3 2 1,818 $457,900 $251.87
9902 N Sooner 5 3 2,280 $399,000 $175
7541 W Buckeye Path 2 3 2,113 $650,000 $307.62
10398 W Robertson 4 3 2,027 $392,710 $193.74
10317 W Zimmerman 4 2 1,562 $364,810 $233.55
10336 W Zimmerman 3 2 1,327 $348,210 $262.40
13160 N Homestead 4 3 2,220 $384,010 $172.98
13166 N Homestead 4 3 2,220 $381,010 $171.63
16500 W Sandy 2 2 1,300 $150,000 $115.38
8024 W Morning Light 2 2 1,326 $339,000 $255.66
4430 W Crystal Ranch 3 2 1,832 $465,000 $253.82
5005 N Puma 3 2 1,568 $335,000 $213.65
9780 N Havenwood 4 3 3,185 $525,000 $164.84
Average: 3.6 2.8 2,317 $556,976 $255
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13148 N Homestead 3 2 1,327 $339,400 $255.76
10332 W Zimmerman 4 2 1,562 $362,610 $232.14
6155 N Prairie Wolf 3 2 1,380 $250,000 $181.16
7050 W Deer Creek 2 2 1,833 $525,000 $286.42
7389 W Crimson Ridge 5 4 2,783 $525,000 $188.65
14385 W Imogene N/A N/A N/A $35,000 Unknown
2120 N Halo 3 2 1,216 $200,000 $164.47
7753 W Oak Stream 3 2 1,560 $359,888 $230.70
6975 Kanab Creek 2 2 2,010 $569,500 $283.33
6829 N Broom Tail 4 3 2,495 $695,000 $278.56
8342 N Peak View 3 2 1,299 $312,500 $240.57
11365 W Anthony 4 2 2,304 $320,000 $138.89
16825 W Calle Gravilla 2 3 2,200 $299,000 $135.91
12532 N Green Oak 3 2 1,850 $445,000 $240.54
17615 W Wolcott 2 2 1,344 $175,000 $130.21
5904 W Yuma Mine 4 3 3,122 $599,000 $191.86
5561 W Lazy Farm 4 3 2,340 $575,000 $245.73
12300 N Whitetail 3 2 1,352 $285,000 $210.80
16720 W Branch Water 3 3 2,128 $279,000 $131.11
12891 W Wailaki 4 3 1,600 $250,000 $156.25
11078 W Motes 3 2 1,776 $325,000 $183
12418 N Paseo Penuela 3 3 2,750 $650,000 $236.36
16455 W Orange Grove 3 2 960 $270,000 $281.25
13720 W Avra View 2 1 864 $135,000 $156.25
10442 W Vandever 4 3 2,208 $414,990 $187.95
8699 W Epworth 5 3 3,461 $574,999 $166.14
12938 N Sunrise Canyon 2 2 2,061 $519,000 $251.82
12200 N Candywine 3 2 2,220 $440,000 $198.20
7661 W Laurel 2 2 1,924 $549,900 $285.81
7986 W Ironwood Reserve 5 4 3,231 $750,000 $232.13
8893 N Willeta 4 3 2,050 $399,500 $194.88
9701 N Arch Canyon 2 2 1,825 $450,000 $246.58
8111 W Cottonwood Wash 2 2 1,114 $330,000 $296.23
6500 N Annies 3 2 1,482 $209,000 $141.03
7935 N Prorodeo 3 2 1,512 $245,000 $162.04
12825 N Steamboat 3 2 1,414 $309,900 $219.17
17440 W Picacho Unit #226 N/A N/A N/A $30,000 Unknown
12300 N Star Cluster 4 3 2,240 $400,000 $178.57
17400 W Picacho Unit #224 N/A N/A N/A $30,000 Unknown
11845 W Rodeo 4 2 1,562 $347,910 $222.73
5437 N Whitetail 3 2 1,559 $250,000 $160.36
15975 W Trico Marana 3 2 2,280 $365,000 $160.09
11400 W Spear Shaft 3 2 1,552 $335,000 $215.85
17420 W Picacho 2 1 900 $195,900 $217.67
7535 W Cosmic Sky 3 2 1,883 $405,000 $215.08
5510 W Dove Loft 4 2 1,873 $419,900 $224.19
8751 N Black Pine 3 2 1,326 $345,000 $260.18
5088 W Desert Eagle Ci 2 2 1,890 $449,900 $238.04
6050 N Van Ark 2 2 1,080 $140,000 $129.63
8824 W Red Spike Ice 4 2 1,823 $399,900 $219.36
Average: 3.5 2.5 2,042 $467,586 $233
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12365 N Carpas Wash 4 4 3,491 $1,164,629 $1,164,529 $333.61 9/29/23
4050 W Bass Spring 4 4 3,745 $1,504,522 $1,504,522 $401.74 9/29/23
6875 W Turquoise Hills 4 4 3,479 $975,000 $980,000 $280.25 9/29/23
10495 N Derringer N/A N/A N/A $180,000 $175,000 Unknown 9/29/23
9999 W Picture Rocks 3 2 1,428 $305,000 $278,000 $213.59 9/29/23
13871 W Orange Grove N/A N/A N/A $22,500 $23,000 Unknown 9/29/23
9827 N Fulbrook 2 3 1,929 $425,000 $425,000 $220.32 9/29/23
11650 W Fayes Glen 3 2 1,838 $365,000 $365,000 $198.59 9/29/23
E Hemlock N/A N/A N/A $135,000 $127,500 Unknown 9/29/23
14010 N Gila River 4 3 2,596 $434,900 $420,000 $167.53 9/29/23
E Sunset Hills N/A N/A N/A $44,500 $40,000 Unknown 9/29/23
10267 N Palo Rojo 4 2 1,787 $379,900 $384,000 $212.59 9/28/23
10575 W Vandever 5 3 2,425 $425,990 $422,750 $175.67 9/28/23
5600 W Sunset Vista 4 2 1,538 $400,000 $385,000 $260.08 9/28/23
5121 W Jointfir 3 2 2,542 $792,500 $785,000 $311.76 9/28/23
10691 W Prickly Pear 2 2 1,340 $220,000 $229,000 $164.18 9/28/23
5215 W Sunset 4 3 3,218 $940,000 $937,000 $292.11 9/28/23
7723 W Desert Paintbrush 3 2 2,120 $365,000 $379,000 $172.17 9/27/23
8723 N Moonfire 4 3 2,179 $420,000 $405,000 $192.75 9/27/23
10218 N Arroyo Lupine 3 2 1,315 $339,900 $339,900 $258.48 9/27/23
5869 W Yuma Mine 4 3 3,094 $475,000 $482,000 $153.52 9/27/23
5480 W Dry Creek 4 3 2,958 $650,000 $610,000 $219.74 9/27/23
16915 W Sharps 4 2 2,304 $288,000 $275,000 $125 9/27/23
10223 N Arroyo Lupine 3 2 1,315 $355,000 $355,000 $269.96 9/26/23
14286 N Chaparral Sage 4 4 3,026 $699,975 $699,296 $231.32 9/26/23
9934 N Cardon Grande 5 3 3,207 $489,994 $475,000 $152.79 9/26/23
10567 W Vandever 5 4 2,749 $459,990 $456,990 $167.33 9/26/23
10572 W Vandever 4 2 1,852 $374,990 $374,990 $202.48 9/26/23
11132 W Coppertail 5 3 2,093 $330,000 $325,000 $157.67 9/26/23
13214 W Finger Aloe 4 3 2,688 $522,500 $519,000 $194.38 9/25/23
11512 W Stone Hearth 3 2 1,670 $329,900 $329,900 $197.54 9/25/23
1217 N San Joaquin 3 2 1,568 $289,000 $280,000 $184.31 9/25/23
9449 N Weather Hill 4 3 2,456 $449,000 $449,000 $182.82 9/25/23
5910 N Jimson 3 2 1,836 $659,900 $639,000 $359.42 9/25/23
10208 N Leopard Gecko 4 2 1,739 $379,900 $374,900 $218.46 9/22/23
7801 W Sourwood 5 3 2,917 $625,000 $581,533 $214.26 9/22/23
8603 N Cantora 3 3 1,475 $349,900 $350,000 $237.22 9/22/23
12587 N New Reflection 3 2 1,964 $475,000 $475,000 $241.85 9/22/23
5522 W Cochie Springs 4 2 1,650 $358,000 $358,000 $216.97 9/22/23
10580 W Vandever 4 2 2,135 $399,990 $399,990 $187.35 9/22/23
10717 W Whitehall 4 3 2,666 $497,206 $497,206 $186.50 9/22/23
10319 W Granderson 4 2 1,562 $367,310 $367,310 $235.15 9/22/23
7026 W Deer Creek 2 2 1,858 $539,900 $539,000 $290.58 9/21/23
7932 W Sacramento Hill 3 2 1,575 $359,900 $359,900 $228.51 9/21/23
3471 W Old Saguaro Ranch Unit #39 N/A N/A N/A $500,000 $500,000 Unknown 9/21/23
18707 W Tucker N/A N/A N/A $99,900 $90,000 Unknown 9/21/23
10212 N Arroyo Lupine 3 2 1,315 $329,900 $329,485 $250.87 9/21/23
11827 W Rancho 4 3 2,220 $383,420 $368,420 $172.71 9/21/23
6341 N Panorama 3 2 2,483 $399,000 $345,800 $160.69 9/20/23
10564 W Vandever 5 3 2,425 $419,990 $419,990 $173.19 9/20/23
Average: 3.5 2.5 2,087 $447,978 $439,755 $219
Viewing 1 - 50 of 962
Viewing 1 - 50 of 962

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.